North Carolina State List of Eligible Schools (updated as of 10/3/11)
*We are currently active in Charlotte Mecklenburg County Schools, Cumberland County Schools, Durham County Schools, Gaston County Schools, Guilford County Schools, Wake County Schools and Winston Salem/Forsyth County Schools!
2010-11 List of Eligible Schools:
2010-11 List of Eligible Schools:
County Name | School Name | 1st enrollment window deadline | 2nd enrollment window deadline |
Alamance-Burlington | Broadview Middle School | ||
Alamance-Burlington | Eastlawn Elementary | ||
Alamance-Burlington | Harvey Newlin Elementary | ||
Alamance-Burlington | Hillcrest Elementary | ||
Brunswick County Schools | Lincoln Elementary | ||
Brunswick County Schools | Supply Elementary | ||
Caldwell | Horizons Elementary | ||
Durham Public Schools | Bethesda Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | C.C. Spaulding Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Club Blvd Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | E.K. Powe Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Eastway Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Eno Valley Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Forest View Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Glenn Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Hillandale Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Holt Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Hope Valley Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Merrick-Moore Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Oak Grove Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Parkwood Elementary | 10/22/2010 | not yet set as of 10/7 |
Durham Public Schools | Y. E. Smith Elementary | 10/22/2010 | not yet set as of 10/7 |
Edgecombe | Coker-Wimberly Elementary | ||
Edgecombe | Princeville Montessori Elementary | ||
Winston-Salem | Ashley Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Atkins Bio-Tech | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Brunson Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Diggs-Latham Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Easton Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Forest Park Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Griffith Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Hill Arts Middle School | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Kennedy Learning | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Konnoak Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Latham Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Middle Fork Elementary | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Mineral Springs Middle School | 9/7 - 10/8 | 12/13-1/14 |
Winston-Salem | Philo Middle School | 9/7 - 10/8 | 12/13-1/14 |
Gaston | Bessemer City Central (3-5) | 9/1 - 10/1 | |
Gaston | Bessemer City Primary (K-2) | 9/1 - 10/1 | |
Gaston | Pleasant Ridge Elementary (K-5) | 9/1 - 10/1 | |
Gaston | Rhyne Elementary (K-5) | 9/1 - 10/1 | |
Gaston | Woodhill Elementary (K-5) | 9/1 - 10/1 | |
Guilford | Allen Jay | 9/15 - 10/15 | |
Guilford | Bluford | 9/15 - 10/15 | |
Guilford | Fairview | 9/15 - 10/15 | |
Guilford | Ferndale Middle School | 9/15 - 10/15 | |
Guilford | Foust | 9/15 - 10/15 | |
Guilford | Hairston | 9/15 - 10/15 | |
Guilford | Hunter Elementary | 9/15 - 10/15 | |
Guilford | Jackson Middle School | 9/15 - 10/15 | |
Guilford | Johnson | 9/15 - 10/15 | |
Guilford | Montlieu | 9/15 - 10/15 | |
Guilford | Parkview | 9/15 - 10/15 | |
Guilford | Sedgefield | 9/15 - 10/15 | |
Guilford | Sumner | 9/15 - 10/15 | |
Guilford | Union Hill | 9/15 - 10/15 | |
Guilford | Welborn | 9/15 - 10/15 | |
Guilford | Wiley | 9/15 - 10/15 | |
Lenoir | Contentnea-Savannah School | 9/13 - 10/4 | |
Lenoir | E. B. Frink Middle School | 9/13 - 10/4 | |
Lenoir | Rochelle Middle School | 9/13 - 10/4 | |
Lenoir | Woodington Middle School | 9/13 - 10/4 | |
New Hanover County Schools | Annie H. Snipes Elementary | 9/22/2010 | |
New Hanover County Schools | D.C. Virgo Middle School | 9/22/2010 | |
New Hanover County Schools | Gregory Elementary | 9/22/2010 | |
New Hanover County Schools | Murrayville Elementary | 9/22/2010 | |
New Hanover County Schools | Rachel Freeman Elementary | 9/22/2010 | |
New Hanover County Schools | Williston Middle School | 9/22/2010 | |
Pender | Burgaw Elementary | 9/8 - 10/8 | None |
Pender | Malpass Corner Elementary | 9/8 - 10/8 | None |
Pender | Penderlea Elementary | 8/17 - 9/17 | None |
Pender | West Pender Middle School | 9/8 - 10/8 | None |
Richmond (Rockingham) | Mineral Springs Elementary | ||
Richmond (Rockingham) | Monroe Avenue Elementary | ||
Richmond (Rockingham) | West Rockingham Elementary | ||
Robeson County Schools (Lumberton) | Carroll Middle | ||
Robeson County Schools (Lumberton) | Deep Branch | ||
Robeson County Schools (Lumberton) | Fairgrove | ||
Robeson County Schools (Lumberton) | Fairmont Middle | ||
Robeson County Schools (Lumberton) | J. C. Hargrave | ||
Robeson County Schools (Lumberton) | Littlefield | ||
Robeson County Schools (Lumberton) | Lumberton Jr. | ||
Robeson County Schools (Lumberton) | Magnolia | ||
Robeson County Schools (Lumberton) | Orrum | ||
Robeson County Schools (Lumberton) | Parkton | ||
Robeson County Schools (Lumberton) | Pembroke Elementary | ||
Robeson County Schools (Lumberton) | Peterson | ||
Robeson County Schools (Lumberton) | Prospect | ||
Robeson County Schools (Lumberton) | Red Springs Middle | ||
Robeson County Schools (Lumberton) | Rex Rennert | ||
Robeson County Schools (Lumberton) | Rosenwald | ||
Robeson County Schools (Lumberton) | St. Pauls Elementary | ||
Robeson County Schools (Lumberton) | St. Pauls Middle | ||
Robeson County Schools (Lumberton) | Townsend Middle | ||
Thomasville City Schools | Liberty Drive Elementary School | ||
Thomasville City Schools | Thomasville Primary School | ||
Anson County Schools | Lilesville Elementary School | ||
Anson County Schools | Morven Elementary School | ||
Anson County Schools | Wadesboro Elementary School | ||
Ashe County Schools | Blue Ridge Elementary | ||
Asheville City Schools | Claxton Elementary | ||
Asheville City Schools | Ira B. Jones Elementary | ||
Beaufort | John Small Elementary | ||
Bladen County Schools | Elizabethtown Middle | ||
Bladen County Schools | Elizabethtown Primary | ||
Cabarrus | Wolf Meadow Elementary | ||
Cabarrus | Royal Oaks Elementary | ||
Cabarrus County Schools | Coltrane Webb Elem. | ||
Cabarrus County Schools | Rocky River Elem. | ||
Cabarrus County Schools | R. B. McAllister Elem. | ||
Cabarrus County Schools | Winecoff Elem. | ||
Cabarrus County Schools | W. M. Irvin Elem. | ||
Caswell County Schools | North Elementary School | ||
Caswell County Schools | N. L. Dillard Middle School | ||
Caswell County Schools | Stoney Creek Elementary School | ||
Catawba County Schools | Oxford Elementary School | ||
Catawba County Schools | St Stephens Elementary School | ||
Chapel Hill-Carrboro Schools | Frank P. Graham Elementary Sch | ||
Chatham | Chatham Middle School | ||
Chatham | Siler City Elementary | ||
Columbus County Schools | Acme Delco Middle | ||
Columbus County Schools | Chadbourn Elementary | ||
Columbus County Schools | Hallsboro/Artesia Elementary | ||
Cumberland County Schools | "Luther ""Nick"" Jeralds Middle" | ||
Cumberland County Schools | Alderman Road Elementary | ||
Cumberland County Schools | Alger B Wilkins Elementary | ||
Cumberland County Schools | Brentwood Elementary | ||
Cumberland County Schools | C Wayne Collier Elementary | ||
Cumberland County Schools | Cumberland Mills Elementary | ||
Cumberland County Schools | E. E. Miller Elementary | ||
Cumberland County Schools | Elizabeth M Cashwell Elementary | ||
Cumberland County Schools | Ferguson-Easley Elementary | ||
Cumberland County Schools | Ireland Drive Middle | ||
Cumberland County Schools | J W Coon Elementary | ||
Cumberland County Schools | Lake Rim Elementary | ||
Cumberland County Schools | Lillian Black Elementary | ||
Cumberland County Schools | Sherwood Park Elementary | ||
Cumberland County Schools | Spring Lake Middle | ||
Cumberland County Schools | Teresa C Berrien Elementary | ||
Dillard Academy | Dillard Academy | ||
Downtown Middle | Downtown Middle School | ||
Duplin County Schools | Beulaville Elementary School | ||
Duplin County Schools | Rose Hill-Magnolia Elementary | ||
Duplin County Schools | Warsaw Elementary School | ||
Duplin County Schools | Warsaw Middle School | ||
Elizabeth City Pasquotank Schools | Sheep-Harney | ||
Elizabeth City Pasquotank Schools | Northside | ||
Elizabeth City Pasquotank Schools | Pasquotank | ||
Gates County Schools | Buckland Elementary School | ||
Gates County Schools | Gatesville Elementary School | ||
Gates County Schools | TS Cooper Elementary School | ||
Granville County Schools | Butner Stem Elementary School | ||
Granville County Schools | Creedmoor Elementary School | ||
Greene County Schools | Snow Hill Primary School | ||
Greene County Schools | West Greene Elementary School | ||
Cone Elementary | 9/15 - 10/15 | ||
Peck Elementary | 9/15 - 10/15 | ||
Halifax County Schools | Dawson Elementary | ||
Halifax County Schools | Enfield Middle | ||
Halifax County Schools | Inborden Elementary | ||
Halifax County Schools | Northwest High School | ||
Halifax County Schools | Southeast High | ||
Halifax County Schools | William R. Davie Middle | ||
Haliwa-Saponi Tribal School | Haliwa Saponi Tribal School | ||
Harnett County Schools | Anderson Creek Primary | ||
Harnett County Schools | Angier Elementary | ||
Harnett County Schools | Benhaven Elementary | ||
Harnett County Schools | Boone Trail Elementary | ||
Harnett County Schools | Coats Elementary | ||
Harnett County Schools | Erwin Elementary | ||
Harnett County Schools | Gentry Primary | ||
Harnett County Schools | Harnett Primary | ||
Harnett County Schools | Highland Elementary | ||
Harnett County Schools | Johnsonville Elementary | ||
Harnett County Schools | Lillington-Shawtown Elementary | ||
Harnett County Schools | South Harnett Elementary | ||
Harnett County Schools | Wayne Avenue Elementary | ||
Healthy Start Academy | Healthy Start Academy | ||
Hertford | Riverview Elementary School (Grades K-6) | ||
Hertford | Hertford County Middle School (Grades 7-8) | ||
Hertford |
Ahoskie Elementary School (Grades 4-6) | ||
Hoke County Schools | Hawk Eye Elementary School | ||
Hyde County Schools | Mattamuskeet Elementary Sch | ||
Iredell-Statesville Schools | Celeste Henkel Elementary Sch | ||
Iredell-Statesville Schools | East Iredell Elementary School | ||
Iredell-Statesville Schools | N.B. Mills Elementary School | ||
Iredell-Statesville Schools | Springs Academy | ||
Iredell-Statesville Schools | Third Creek Elementary School | ||
Iredell-Statesville Schools | Troutman Elementary School | ||
Kannapolis City Schools | Kannapolis Intermediate School | ||
Kennedy Charter | Kennedy Charter Public School | ||
Kinston Charter Academy | Kinston Charter School | ||
Lexington City Schools | Lexington Middle | ||
Lincoln County Schools | F. D. Jack Kiser Intermediate | ||
Lincoln County Schools | West Lincoln Middle School | ||
Macon | Macon Middle School | ||
Martin County Schools | Williamston Middle | ||
McDowell County Schools | Eastfield Elementary | ||
McDowell County Schools | Glenwood Elementary | ||
McDowell County Schools | West Marion Elementary | ||
Mecklenburg County Schools | Albemarle Rd. Elementary | ||
Mecklenburg County Schools | Allenbrook Elementary | ||
Mecklenburg County Schools | Billingsville Elementary | ||
Mecklenburg County Schools | Briarwood Elementary | ||
Mecklenburg County Schools | Bruns Avenue Elementary | ||
Mecklenburg County Schools | Cochrane Middle School | ||
Mecklenburg County Schools | Devonshire Elementary | ||
Mecklenburg County Schools | Druid Hills Elementary | ||
Mecklenburg County Schools | Eastway Middle School | ||
Mecklenburg County Schools | Irwin Ave. Open Elementary | ||
Mecklenburg County Schools | J. T. Williams Middle School | ||
Mecklenburg County Schools | Martin Luther King Jr Middle | ||
Mecklenburg County Schools | Pinewood Elementary | ||
Mecklenburg County Schools | Reid Park Elementary | ||
Mecklenburg County Schools | Sedgefield Middle School | ||
Mecklenburg County Schools | Spaugh Middle School | ||
Mecklenburg County Schools | Walter G. Byers Elementary | ||
Mecklenburg County Schools | Wilson Middle School | ||
Mitchell County Schools | Bowman Middle | ||
Montgomery County Schools | Page Street Elementary | ||
Montgomery County Schools | Troy Elementary | ||
Moore | Aberdeen Primary K-2 (AP) | ||
Moore | Aberdeen Elementary 3-5 (AE) | ||
Moore | Southern Pines Primary K-2 (SPP) | ||
Moore | Southern Pines Elementary 3-5 (SPE) | ||
Nash-Rocky Mount Schools | Benvenue Elementary | ||
Nash-Rocky Mount Schools | D S Johnson Elementary | ||
Nash-Rocky Mount Schools | Englewood Elementary | ||
Nash-Rocky Mount Schools | Nashville Elementary | ||
Nash-Rocky Mount Schools | Spring Hope Elementary | ||
Nash-Rocky Mount Schools | Williford Elementary | ||
Nash-Rocky Mount Schools | Winstead Avenue Elementary | ||
Onslow County Schools | Blue Creek Elementary | ||
Onslow County Schools | Clyde Erwin Elementary Magnet | ||
Onslow County Schools | Morton Elementary | ||
Onslow County Schools | Richlands Primary | ||
Onslow County Schools | Silverdale Elementary | ||
Onslow County Schools | Southwest Elementary | ||
Pasquotank County Schools | Northside Elementary School | ||
Pasquotank County Schools | Pasquotank Elementary School | ||
Perquimans County Schools | Hertford Grammar School | ||
Perquimans County Schools | Perquimans Central School | ||
Pitt County Schools | Creekside Elementary | ||
Pitt County Schools | Eastern Elementary | ||
Pitt County Schools | G.R. Whitfield Elementary | ||
Pitt County Schools | Grifton Elementary | ||
Pitt County Schools | H.B. Sugg Elementary | ||
Pitt County Schools | Northwest Elementary | ||
Pitt County Schools | Pactolus Elementary | ||
Pitt County Schools | Sadie Saulter Elementary | ||
Pitt County Schools | Sam D. Bundy Elementary | ||
Pitt County Schools | South Greenville Elementary | ||
Pitt County Schools | W.H. Robinson Elementary | ||
Pitt County Schools | Wahl-Coates Elementary | ||
Pitt County Schools | Wellcome Middle | ||
Pitt County Schools | Wintergreen Intermediate | ||
Pitt County Schools | Wintergreen Primary | ||
PreEminent Charter | PreEminent Charter School | ||
Randolph County Schools | Liberty Elementary | ||
Rockingham County Schools | Draper Elementary | ||
Rockingham County Schools | Lincoln Elementary | ||
Rocky Mount Preparatory | Rocky Mount Preparatory | ||
Rowan Salisbury Schools | Landis Elementary | ||
Rowan Salisbury Schools | Millbridge Elementary | ||
Sallie B Howard School | Sallie B. Howard | ||
Sampson County Schools | Hobbton Elementary | ||
Sampson County Schools | Midway Middle School | ||
Sampson County Schools | Roseboro Salemburg Middle | ||
Sampson County Schools | Salemburg Elementary | ||
Sandhills Theatre Arts Renaiss | STARS | ||
Scotland County Schools | Shaw Elementary | ||
Stanly County Schools | Central Elementary | ||
Vance County Schools | L B Yancey Elementary | ||
Vance County Schools | Pinkston Street Elementary | ||
Wake County Schools | Aversboro Elementary | ||
Wake County Schools | Barwell Road Elementary | ||
Wake County Schools | Brentwood Elementary | ||
Wake County Schools | Conn Elementary | ||
Wake County Schools | Creech Road Elementary | ||
Wake County Schools | Fox Road Elementary | ||
Wake County Schools | Lynn Road Elementary | ||
Wake County Schools | Poe Elementary | ||
Wake County Schools | Zebulon Elementary | ||
Warren | Northside Elementary | 10/19 - 1/27 | not yet set as of 10/7 |
Washington County Schools | Pines Elementary School | ||
Washington County Schools | Washington County Union Sch | ||
Weldon City Schools | Weldon Elementary School | ||
Whiteville City Schools | Edgewood Elementary School | ||
Whiteville City Schools | Whiteville Primary Schools | ||
Yadkin County Schools | Yadkinville Elementary School |